Industrial Property
2 Spaces Available
201,960 SF
36' Clear Height
Industrial Property
2 Spaces Available
36' Clear Height
201,960 SF
Available for Lease
West Pullman Industrial Center
1001 W 119th St
Chicago, Illinois 60643
property advantages
CHICAGO’S HISTORIC WEST PULLMAN INDUSTRIAL CORRIDOR — RE-IMAGINED AS A MODERN CLASS A CAMPUS
SHOVEL-READY AND FULLY ENTITLED
6B TAX ABATEMENT
Q4 2027 ESTIMATED DELIVERY
FULL-BUILDING, MULTI-TENANT, AND PHASED OCCUPANCY OPTIONS AVAILABLE
Buildings & Available Spaces
Building Specifications
| West Pullman Industrial Center - Building A | West Pullman Industrial Center - Building B | |
|---|---|---|
Building Size (SF) | 201,960 | 201,960 |
Total Availability (SF) | 201,960 | 201,960 |
Available Spaces | 1 | 1 |
Divisibility | 100,000 | 100,000 |
Configuration | Other | Other |
Dock Doors | 37 | 37 |
Drive-In Doors | 2 | 2 |
Clear Height Max | 36' | 36' |
Column Spacing | 54' x 50' | 54' x 50' |
Truck Court | 130' | 130' |
Auto Parking | 107 | 101 |
Van Parking | 52 | 55 |
Sprinkler | Other | Other |
Power | 4,000A, 480/277 3PH | 4,000A, 480/277 3PH |
Additional Details
| Pricing | |
|---|---|
Asking Rate | Call For Rates |


