Industrial Property
0 Spaces Available
N/A SF
9 - 50.3' Clear Height
Industrial Property
0 Spaces Available
9 - 50.3' Clear Height
N/A SF
available for Lease and Sale
West Columbus Industrial Campus
300-500 Phillipi Rd
Columbus, Ohio 43228
West Columbus Industrial Campus is comprised of 7 buildings totaling 3.8M SF across 256 acres. Located in Columbus, Ohio, this expansive property features seven buildings with sizes ranging from 317,000 - 1,050,000 square feet. It offers both office and warehouse space, along with outdoor storage options. Conveniently situated just 6.5 miles from downtown Columbus, 12 miles from John Glenn International Airport, and under 10 miles from major highways, this property provides excellent accessibility for business operatons.
property advantages
3,876,506 SF Available
Trailer parking for 1,162
Clear Height of 30'-45'
289 Dock doors
9 Drive ins
10 Megawatts of existing power
Buildings & Available Spaces
Building Specifications
200 | 300 | 350 | 400 | 450 | 500 | 550 | |
---|---|---|---|---|---|---|---|
Building Size (SF) | 1,049,999 | 317,000 | 576,000 | 300,700 | 397,000 | 412,400 | 823,406 |
Total Availability (SF) | 1,049,999 | 317,000 | 575,998 | 300,699 | 397,000 | 412,398 | 823,405 |
Available Spaces | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Occupancy | Immediate | Immediate | Immediate | Immediate | Immediate | Immediate | Immediate |
Year Built / Renovated | 1955 / 2023 | 1955 / 2023 | 1955 / 2023 | 1955 / 2023 | 1955 / 2023 | 1955 / 2023 | 1955 / 2023 |
Configuration | Other | Other | Other | Other | Other | Other | Other |
Dock Doors | 15 | 1 | 26 | 22 | 52 | 67 | 99 |
Drive-In Doors | 1 | - | 1 | 1 | 0 | 1 | 0 |
Clear Height Min | 30.4' | 9' | 30.6' | 30.6' | 45.4' | 24' | 38' |
Clear Height Max | 50.3' | 7' | 30.6' | 30.6' | 45.4' | 24' | 39' |
Auto Parking | - | 800 | - | 798 | - | 187 | 257 |
Sprinkler | Other | Other | Other | Other | Other | Other | Other |
Power | 10 Megawatts | - | 10 Megawatts | 10 Megawatts | 10 Megawatts | 10 Megawatts | 10 Megawatts |
Additional Details
Public Record | |
---|---|
Submarket | West Columbus |
County | Franklin |
Municipality/Township | City of Columbus |
Legal Parcel Number | 570-211797-00, 570-211798-00 |
Zoning | Manufacturing, H-35 |
Pricing | |
---|---|
Asking Rate | Call For Rates |
Rent Type | Triple Net (NNN) |
OPEX Time Frame | Annually |
