Industrial Property
4 Spaces Available
120,035 - 257,317 SF
36' Clear Height
Industrial Property
4 Spaces Available
36' Clear Height
120,035 - 257,317 SF
available for Lease
Valley View Logistics Park
1501 Valley View Ln
Irving, Texas 75061
property advantages
Superior infill location within 1 mile of DFW International Airport
Access to State Hwy 183 and State Hwy 161
Access to dense warehouse labor pool
Visibility and entrance points from Valley View and Conflans Road
Buildings & Available Spaces
CONTACT KBC

Nathan Lawrence
+1 214 402 6016

Krista Raymond
+1 972 971 2785

Whit Maddox
+1 817 437 5708

Will Carney
+1 214 240 0014
Building Specifications
| Valley View Logistics Park - Building 1 | Valley View Logistics Park - Building 2 | Valley View Logistics Park - Building 3 | Valley View Logistics Park - Building 4 | |
|---|---|---|---|---|
Building Size (SF) | 120,035 | 257,317 | 232,417 | 178,169 |
Total Availability (SF) | 120,035 | 257,317 | 232,417 | 178,169 |
Available Spaces | 1 | 1 | 1 | 1 |
Divisibility | 32000 | 40,000 | 108,000 | 81,000 |
Configuration | Rear Load | Rear Load | Rear Load | Rear Load |
Dimensions | 572' x 210' | 990' x 260' | 750' x 310' | 575' x 310' |
Dock Doors | 25 | 56 | 37 | 29 |
Drive-In Doors | 2 | 2 | 2 | 2 |
Drive-In Door Size | 14' x 16' | 14' x 16' | 14' x 16' | 14' x 16' |
Clear Height Max | 32' | 36' | 36' | 32' |
Column Spacing | 52' x 50' | 52' x 50' | 52' x 50' | 52' x 50' |
Truck Court | - | - | 190' | 190' |
Auto Parking | 121 | 259 | 301 | 180 |
Sprinkler | Other | Other | Other | Other |
Additional Details
| Pricing | |
|---|---|
Asking Rate | Call For Rates |

