
Tukwila Commerce Park
12600-12640 Interurban Avenue South, Tukwila, WA
Industrial Property
4 Spaces Available
3,975 - 12,000 SF
12 - 24' Clear Height
Industrial Property
4 Spaces Available
12 - 24' Clear Height
3,975 - 12,000 SF
available for Lease
Tukwila Commerce Park
12600-12640 Interurban Avenue South
Tukwila, Washington 98168
Industrial park with warehouse and office space well-located between I-5 and SR-599.
property advantages
Adjacent to Green River & Interurban Trail
Close proximity to Southcenter, SeaTac Airport & Port of Seattle
CLI Zoning
Buildings & Available Spaces
Building Specifications
| Tukwila Commerce Park - Building A | Tukwila Commerce Park - Building B | Tukwila Commerce Park - Building C | Tukwila Commerce Park - Building D | |
|---|---|---|---|---|
Building Size (SF) | 40,500 | 30,668 | 20,623 | 72,000 |
Total Availability (SF) | 3,975 | 11,976 | 0 | 12,000 |
Available Spaces | 1 | 2 | 0 | 1 |
Occupancy | January 1, 2026 | May 1, 2026 | Fully Leased | Immediate |
Divisibility | - | 4858 | - | - |
Configuration | Other | Other | Other | Other |
Dock Doors | 0 | 0 | 0 | 16 |
Drive-In Doors | 18 | 12 | 8 | 5 |
Clear Height Min | 12' | 12' | 12' | 24' |
Clear Height Max | 12' | 12' | 14' | 24' |
Sprinkler | Other | Other | Other | Other |
Additional Details
| Public Record | |
|---|---|
Submarket | Kent |
County | King |
Zoning | Industrial |
| Pricing | |
|---|---|
Asking Rate | Call For Rates |
Asking Rate Time Frame | Monthly |
Rent Type | Triple Net (NNN) |
OPEX Time Frame | Monthly |


