Industrial Property
20 Spaces Available
2,163 - 63,883 SF
28' Clear Height
Industrial Property
20 Spaces Available
28' Clear Height
2,163 - 63,883 SF
available for Lease
The Hangars
5601 FM 973
Del Valle, Texas 78617
The Hangars is located in the most thriving industrial submarket within Austin. This unique project consists of 9 premier flex & logistics buildings that will be capable of servicing a wide variety of tenant profiles, sizes, and uses. In addition, The Hangars is easily accessible with multiple access points of FM 973 next to ABIA and a 10 minute drive time from Tesla’s Giga Factory. Fantastic visibility from SH-130 (Texas' fastest tollway).
property advantages
Direct access to FM 973, connecting to SH-130, Burleson Rd, SH-71, and Hwy 183
Tenant variety and flexible sizing
Outdoor storage and yard available
Both PEMB construction and tilt-wall construction
Dock and drive-in doors
24' – 28' clear height
Buildings & Available Spaces
CONTACT KBC
TREC Info About Brokerage ServicesBuilding Specifications
| Building 2 | Building 3 | Building 4 | Building 5 | Building 6 | Building 8 | Building 9 | |
|---|---|---|---|---|---|---|---|
Building Size (SF) | 17,304 | 9,620 | 17,304 | 9,620 | 17,304 | 63,883 | 63,883 |
Total Availability (SF) | 17,304 | 9,620 | 17,304 | 9,620 | 17,304 | 50,917 | 63,883 |
Available Spaces | 4 | 2 | 4 | 1 | 7 | 1 | 1 |
Occupancy | Q3 2025 | Q3 2025 | Q2 2025 | Q2 2025 | Q3 2025 | Q2 2025 | Q2 2025 |
Year Built / Renovated | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 | 2025 |
Divisibility | Divisible to 4,326 SF, 8,652 SF, or 12,978 SF | Divisible to 4,810 SF | Divisible to 4,326 SF, 8,652 SF, or 12,978 SF | - | Divisible to 2,163 SF 4,326 SF, 6,489 SF, 8,652 SF, 10,815 SF, 12,978 SF or 15,141 SF | Divisible to 15,813 SF | Divisible to 15,813 SF |
Configuration | Other | Other | Other | Other | Other | Other | Other |
Dimensions | 168' x 103' | 148' x 65' | 168' x 103' | 148' x 65' | 168' x 103' | 505' x 126' | 505' x 126' |
Dock Doors | - | - | - | - | - | 18 | 18 |
Drive-In Doors | 8 | 4 | 8 | 2 | 8 | 2 | 2 |
Clear Height Max | 24' | 24' | 24' | 24' | 24' | 28' | 28' |
Truck Court | - | - | - | - | - | 188' | 188' |
Auto Parking | 34 | 17 | 34 | 19 | 34 | 67 | 67 |
Sprinkler | Other | Other | Other | Other | Other | Other | Other |
Additional Details
| Public Record | |
|---|---|
Zoning | Industrial |
| Pricing | |
|---|---|
Asking Rate | Call For Rates |




