Industrial Property
7 Spaces Available
21,000 - 58,500 SF
N/A Clear Height
Industrial Property
7 Spaces Available
N/A Clear Height
21,000 - 58,500 SF
Available for Lease and Sale
The Edge Industrial Park
1600 N Main Street
Pearland, Texas 77581
property advantages
±36 Acres
Tiltwall Construction
Clear Height: ±25'
Grave Level Loading with Truck Wells
10-Ton Crane Ready (20-Ton Capable) with ±21' Hook Height
480 Volt, 3-Phase, 600 Amps
Buildings & Available Spaces
CONTACT KBC

John Ferruzzo
+1 713 501 7999

Jim Autenreith
+1 713 922 0829

Sam Rayburn
+1 713 898 3682

Jack Ferruzzo
+1 713 304 5911
Building Specifications
| Building 4 | Building 5 | Building 1 | Building 2 | Building 6 | Building 7 | Building 8 | |
|---|---|---|---|---|---|---|---|
Building Size (SF) | - | 33,000 | 34,200 | 30,000 | 58,500 | 21,000 | 31,199 |
Total Availability (SF) | 27,000 | 33,000 | 34,200 | 30,000 | 58,500 | 21,000 | 31,200 |
Available Spaces | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Occupancy | Immediate | Immediate | Q426 | Q42026 | 4Q2026 | 4Q2026 | 4Q2026 |
Year Built / Renovated | 2025 | 2025 | 2026 | - | - | - | - |
Configuration | Other | Other | Other | Other | Other | Other | Other |
Sprinkler | Other | ESFR | Other | Other | Other | Other | Other |
Power | 480 Volt, 3-Phase, 600 Amps | 480 Volt, 3-Phase, 600 Amps | - | - | - | - | - |
Additional Details
| Pricing | |
|---|---|
Asking Rate | Call For Rates |

