Industrial Property
0 Spaces Available
N/A SF
32 - 39' Clear Height
Industrial Property
0 Spaces Available
32 - 39' Clear Height
N/A SF
available for Lease and Sale
The Cubes- Etna 70
10202 Hazelton Etna Rd
Etna, Ohio 43062
The Cubes- Etna 70 is comprised of 3 proposed buildings totaling 1.3M SF with cutting edge sustainability and state of the art design practices and construction. This park has freeway visibility and access to I-70 as well as access to 16 million customers within a 3-hour drive.
property advantages
Total SF: 1,300,000
Building B: 800,832 SF
Building C: 160,920 SF
Building F: 337,590 SF
Class A Modern Industrial Specs
15-Year 100% Tax Abatement
Buildings & Available Spaces
Building Specifications
| Building B | Building C | Building F | |
|---|---|---|---|
Building Size (SF) | 800,832 | 160,920 | 337,590 |
Total Availability (SF) | 800,832 | 160,919 | 337,590 |
Available Spaces | 0 | 0 | 0 |
Occupancy | Proposed | Proposed | Proposed |
Year Built / Renovated | Proposed | Proposed | Proposed |
Configuration | Cross Dock | Rear Load | Rear Load |
Dimensions | 1120' x 582' | 596' x 270' | 1090' x 310' |
Dock Doors | 118 | 48 | 54 |
Drive-In Doors | 4 | 2 | 2 |
Clear Height Min | 40' | 32' | 36' |
Clear Height Max | 39' | 32' | 36' |
Column Spacing | 57' x 54' | 50' x 54' | 50' x 54' |
Speed Bay | 60' | 60' | 60' |
Truck Court | 185' | 185' | 185' |
Auto Parking | 175 | 174 | 217 |
Sprinkler | Other | ESFR | ESFR |
Additional Details
| Public Record | |
|---|---|
Submarket | Etna |
County | Licking |
Municipality/Township | Etna |
Legal Parcel Number | 010-018264, 010-018132 |
| Pricing | |
|---|---|
Asking Rate | Call For Rates |



