Industrial Property
4 Spaces Available
291,600 - 925,680 SF
40' Clear Height
Industrial Property
4 Spaces Available
40' Clear Height
291,600 - 925,680 SF
available for Lease
Gateway Commerce Center at I 76
Gateway Commerce Center at I 76
New Morgan Borough, Pennsylvania 19543
- Two Class A Industrial Buildings
- 85% Tax Abatement for 10 Years
property advantages
Proven Development Partner
No Building Height Restrictions
Flexibility in Design
Abundant Public Utilities
10-Year LERTA Tax Incentive
Buildings & Available Spaces
Building Specifications
| Building One | Building Two | Building Three | Building Four | |
|---|---|---|---|---|
Building Size (SF) | 925,680 | 291,600 | 844,480 | 677,160 |
Total Availability (SF) | 925,680 | 291,600 | 844,480 | 677,160 |
Available Spaces | 1 | 1 | 1 | 1 |
Configuration | Cross Dock | Rear Load | Cross Dock | Cross Dock |
Dimensions | 1624' x 570' | 810' x 360' | 1624' x 520' | 1188' x 570' |
Dock Doors | 71 | 26 | 84 | 67 |
Drive-In Doors | 4 | 2 | - | - |
Clear Height Min | 40' | 40' | 40' | 40' |
Clear Height Max | 40' | 40' | 40' | 40' |
Column Spacing | 50' x 56' | 50' x 54' | 50' x 54' | 50' x 54' |
Speed Bay | 60' | 60' | 60' | 60' |
Truck Court | 185' | 185' | 185' | - |
Auto Parking | 478 | 160 | 520 | 356 |
Van Parking | - | - | 214 | 143 |
Sprinkler | ESFR | ESFR | ESFR | ESFR |
Power | 4,000 Amps, 480 V, 3-Phase (Expandable) | 4,000 Amps, 480 V, 3-Phase | - | - |
Additional Details
| Pricing | |
|---|---|
Asking Rate | Call For Rates |




