Industrial Property
3 Spaces Available
63,302 - 126,616 SF
32' Clear Height
Industrial Property
3 Spaces Available
32' Clear Height
63,302 - 126,616 SF
available for Lease
Settlers Park Business Center
701 N Red Bud Lane
Round Rock, Texas 78665
Settlers Park Business Center is located in the heart of the booming city of Round Rock, TX. This project consists of three premier logistics buildings that will be capable of servicing the greater north Austin submarkets. In addition, Settlers
Park Business Center will be able to accommodate a wide range of tenant sizes with easy access to 3 major highways of Austin, Hwy 79, IH-35, and US-130.
property advantages
Three-building industrial park totaling 361,136 SF
Spec office
32' clear height
Dock and drive-in doors
Auto parking
Buildings & Available Spaces
Building Specifications
| Building 1 | Building 2 | Building 3 | |
|---|---|---|---|
Building Size (SF) | 107,904 | 126,616 | 126,616 |
Total Availability (SF) | 63,302 | 126,616 | 91,370 |
Available Spaces | 1 | 1 | 1 |
Occupancy | Q2 2025 | Q2 2025 | Q2 2025 |
Year Built / Renovated | 2025 | 2025 | 2025 |
Configuration | Rear Load | Rear Load | Rear Load |
Dimensions | 600' x 180' | 704' x 180' | 704' x 180' |
Dock Doors | 34 | 41 | 41 |
Drive-In Doors | 2 | 2 | 2 |
Clear Height Max | 32' | 30' | 32' |
Column Spacing | 52' x 60' | 52' x 60' | 52' x 60' |
Speed Bay | 60' | 60' | 60' |
Truck Court | 130' | 210' | 210' |
Auto Parking | 174 | 150 | 150 |
Sprinkler | ESFR | ESFR | ESFR |
Additional Details
| Public Record | |
|---|---|
Zoning | Industrial |
| Pricing | |
|---|---|
Asking Rate | Call For Rates |
Asking Rate Time Frame | Annual |
Rent Type | Triple Net (NNN) |
OPEX Time Frame | Annually |



