Industrial Property
2 Spaces Available
18,124 - 19,165 SF
18 - 30' Clear Height
Industrial Property
2 Spaces Available
18 - 30' Clear Height
18,124 - 19,165 SF
available for Lease
Sea King Industrial Park
1601 South 92nd Place
Seattle, Washington 98108
Rare institutional dock-high spaces located in South Seattle.
property advantages
Dock & drive-in doors
Immediate access to SR-99
Near Boeing Field & Port of Seattle
Buildings & Available Spaces
Building Specifications
| Sea King Industrial Park - Building 1501 | Sea King Industrial Park - Building 1521 | Sea King Industrial Park - Building 1541 | Sea King Industrial Park - Building 1600 | Sea King Industrial Park - Building 1601 | Sea King Industrial Park - Building 1620 | Sea King Industrial Park - Building 1621 | Sea King Industrial Park - Building 9100 | |
|---|---|---|---|---|---|---|---|---|
Building Size (SF) | 24,168 | 24,029 | 24,058 | 43,155 | 24,031 | 44,018 | 26,694 | 51,547 |
Total Availability (SF) | 0 | 18,124 | 0 | 19,165 | 0 | 0 | 0 | 0 |
Available Spaces | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Occupancy | Immediate | June 1, 2026 | Fully Leased | Immediate | Fully Leased | Fully Leased | Fully Leased | Fully Leased |
Configuration | Other | Other | Other | Other | Other | Other | Other | Other |
Dock Doors | 15 | 16 | 14 | 14 | 6 | 6 | 5 | 26 |
Drive-In Doors | 9 | 11 | 10 | 3 | 4 | 4 | 3 | 4 |
Clear Height Min | 18' | 18' | 18' | 30' | 18' | 18' | 18' | 24' |
Clear Height Max | 18' | 18' | 18' | 30' | 24' | 24' | 24' | 26' |
Column Spacing | - | 24' x 40' | - | - | - | - | - | - |
Sprinkler | Other | Other | Other | Other | Other | Other | Other | Other |
Additional Details
| Public Record | |
|---|---|
Submarket | Tukwila |
County | King |
Zoning | Industrial |
| Pricing | |
|---|---|
Asking Rate | Call For Rates |



