Industrial Property
2 Spaces Available
30,000 - 145,639 SF
36' Clear Height
Industrial Property
2 Spaces Available
36' Clear Height
30,000 - 145,639 SF
available for Lease
Runway Logistics Park
1300 Donelson Pike
Nashville, Tennessee 37217
Class A industrial park located only 3 minutes from the Nashville International Airport (BNA). The site location offers easy regional access via US Hwy 41, I-24, & I-40.
property advantages
145,639 SF total under construction
36' clear height
Dock and drive-in doors
130' truck court
2,000 amps (expandable to 4,000 amps)
106 auto parks (75 future parks)
ESFR sprinkler system
Up to 30,000 SF BTS warehouse or trailer/auto parking lot opportunity
Buildings & Available Spaces
Building Specifications
| Building 1 (West) | Building 2 (East) | |
|---|---|---|
Building Size (SF) | 145,639 | 30,000 |
Total Availability (SF) | 145,639 | 30,000 |
Available Spaces | 1 | 1 |
Occupancy | - | Q4 2026 |
Year Built / Renovated | 2025 | - |
Divisibility | Divisible to 29,160 SF | - |
Configuration | Rear Load | Other |
Dimensions | 540' x 270' | - |
Dock Doors | 32 | - |
Drive-In Doors | 2 | - |
Drive-In Door Size | 14' x 16' | - |
Clear Height Max | 36' | - |
Column Spacing | 54' x 50' | - |
Speed Bay | 60' | - |
Truck Court | 130' | - |
Auto Parking | 106 | - |
Sprinkler | ESFR | ESFR |
Power | 800 amp, expandable to 4000 amps | - |
Slab | 7" | - |
Road Frontage | - | 500' |
Additional Details
| Public Record | |
|---|---|
Submarket | Nashville Core |
County | Davidson |
Legal Parcel Number | 134-00-0-310 |
Zoning | Industrial |
| Pricing | |
|---|---|
Asking Rate | Call For Rates |
Asking Rate Time Frame | Annual |
Rent Type | Triple Net (NNN) |
OPEX Time Frame | Annually |



