Industrial Property
15 Spaces Available
1,885 - 297,387 SF
8' Clear Height
Industrial Property
15 Spaces Available
8' Clear Height
1,885 - 297,387 SF
Available for Lease
Rankin Yards Crane-Served Campus
1310 Rankin
Houston, Texas 77073
property advantages
15 of 19 Buildings Available for Lease
Heavy Power (±40 MW)
Natural Gas Available on property (at 40PSI)
Located on Centerpoint's Main Transmission Grid which allows for redundant power
Large Water Capacity
±1,885
297,387 SF Freestanding Buildings Available For Lease
Buildings & Available Spaces
CONTACT KBC
TREC Info About Brokerage ServicesBuilding Specifications
| Building 3 | Building 4 | Building 4X | Building 5 | Building 5X | Building 9 | Building 11 | Building 12/13 | Building 14 | Building 15X | Building 16 | Building 18 | Building 21 | Building 22 | Building 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Size (SF) | 21,063 | 10,269 | 27,384 | 297,387 | 36,577 | 23,750 | 9,028 | 29,646 | 52,945 | 42,277 | 9,780 | 89,437 | 1,885 | 3,751 | 2,248 |
Total Availability (SF) | 21,063 | 10,269 | 27,384 | 297,387 | 36,577 | 23,750 | 9,028 | 29,646 | 52,945 | 42,277 | 9,780 | 89,437 | 1,883 | 3,751 | 2,248 |
Available Spaces | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Occupancy | Immediate | Immediate | Immediate | 1/18/2027 | Immediate | Immediate | Immediate | 1/18/2027 | Immediate | - | Immediate | - | 1/18/2027 | Immediate | 1/18/2027 |
Configuration | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other |
Clear Height Min | 31' | - | 34' | 43' | 34' | 26' | 23' | 48' | 32' | 34' | 27' | - | 10' | - | 8' |
Sprinkler | Wet | Other | Wet | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other |
Power | ±1,500 | - | - | - | - | ±1,000 | ±7,000 | ±2,000 | ±2,500 | - | - | - | - | - | ±3,000 |
Slab | - | - | - | ±10,500 | - | - | - | - | - | - | - | - | - | - | - |
Additional Details
| Public Record | |
|---|---|
County | Harris |
| Pricing | |
|---|---|
Asking Rate | Call For Rates |



