Industrial Property
1 Space Available
24,366 SF
18 - 24' Clear Height
Industrial Property
1 Space Available
18 - 24' Clear Height
24,366 SF
Available for Lease
Prologis San Leandro 4-8
2950-3018 Alvarado Street
San Leandro, California 94577
Prologis San Leandro 4-8 (2950-3018 Alvarado Street) is a 5-building multi-tenant industrial park consisting of 694,641 square feet of warehouse/distribution space on 43.23 acres. This unique facility offers the highest ratio of dock doors per square foot in the East Bay.
property advantages
Excellent access to I-880 via Marina Boulevard
5.8 miles to Oakland International Airport
10.5 miles to the Port of Oakland
25.6 miles to San Francisco International Airport
30.2 miles to San Jose International Airport
Buildings & Available Spaces
Building Specifications
| 3012 Alvarado Street (Prologis San Leandro 4) | 3004 Alvarado Street (Prologis San Leandro 5) | 2960-2976 Alvarado Street (Prologis San Leandro 6) | 2950-2998 Alvarado Street (Prologis San Leandro 7) | 3018 Alvarado Street (Prologis San Leandro 8) | |
|---|---|---|---|---|---|
Building Size (SF) | 31,256 | 109,094 | 200,800 | 310,432 | 43,059 |
Total Availability (SF) | 0 | 0 | 0 | 24,366 | 0 |
Available Spaces | 0 | 0 | 0 | 1 | 0 |
Occupancy | Fully Leased | Fully Leased | Fully Leased | August 1, 2026 | Fully Leased |
Configuration | Cross Dock | Front Load | Other | Other | Other |
Dock Doors | 64 | 23 | 118 | 128 | 13 |
Drive-In Doors | 0 | 8 | 10 | 9 | 4 |
Clear Height Min | - | - | - | 18' | 22' |
Clear Height Max | 24' | 24' | 20' | 20' | 24' |
Sprinkler | Wet | Wet | Wet | Wet | Wet |
Additional Details
| Public Record | |
|---|---|
Submarket | East Bay |
County | Alameda |
Legal Parcel Number | 77B-800-7-1 |
Zoning | Industrial |
| Pricing | |
|---|---|
Asking Rate | Call For Rates |
Asking Rate Time Frame | Monthly |
Rent Type | Triple Net (NNN) |



