Industrial Property
3 Spaces Available
20,000 - 25,071 SF
28' Clear Height
Industrial Property
3 Spaces Available
28' Clear Height
20,000 - 25,071 SF
available for Lease
Prologis San Leandro 19, 20, 28 & 29
1948-1976 Williams Street
San Leandro, California 94577
Prologis San Leandro 19, 20, 28 & 29 is a 4-building multi-tenant industrial park consisting of 243,296 square feet of warehouse/distribution space on 10.13 acres.
property advantages
Excellent access to I-880 via Marina Boulevard
Walking distance to Home Depot and Walmart
2.6 miles to Oakland International Airport
9.6 miles to the Port of Oakland
26.6 miles to San Francisco International Airport
31.3 miles to San Jose International Airport
Buildings & Available Spaces
Building Specifications
| 1948-1950 Williams Street, San Leandro, CA | 1952-1958 Williams Street, San Leandro, CA | 1964-1968 Williams Street, San Leandro, CA | 1970-1976 Williams Street, San Leandro, CA | |
|---|---|---|---|---|
Building Size (SF) | 40,142 | 81,264 | 81,890 | 40,000 |
Total Availability (SF) | 0 | 66,264 | 0 | 0 |
Available Spaces | 0 | 3 | 0 | 0 |
Occupancy | Fully Leased | Immediate | - | - |
Divisibility | - | Divisible to 20,000 SF, 21,193 SF & 25,071 SF | - | - |
Configuration | Front Load | Front Load | Front Load | Front Load |
Dock Doors | 7 | 12 | 11 | 6 |
Drive-In Doors | 1 | 1 | 3 | 1 |
Clear Height Max | 28' | 28' | 28' | 28' |
Sprinkler | Wet | Wet | Wet | Wet |
Additional Details
| Public Record | |
|---|---|
Submarket | East Bay |
County | Alameda |
| Pricing | |
|---|---|
Asking Rate | Call For Rates |
Asking Rate Time Frame | Monthly |
Rent Type | Triple Net (NNN) |
OPEX Time Frame | Monthly |



