Industrial Property
3 Spaces Available
48,029 - 100,028 SF
32' Clear Height
Industrial Property
3 Spaces Available
32' Clear Height
48,029 - 100,028 SF
Available for Lease
Park 24
250 - 282 Mason Road
La Vergne, Tennessee 37086
Park 24 is a master-planned, Class A industrial park situated in a prime location within the Southeast Nashville submarket. This site provides dual interchange access to Interstate 24 and sits 15 minutes from the Nashville International Airport (BNA). The location offers ample local amenities and proximate labor force.
property advantages
1,479,939 SF total across 8 buildings
32' – 36' clear heights
Dock and drive-in doors
Auto and trailer parks
ESFR sprinkler system
Buildings & Available Spaces
Building Specifications
| Building 1 | Building 2 | Building 3 | Building 5 | |
|---|---|---|---|---|
Building Size (SF) | 191,923 | 155,957 | 186,030 | 171,944 |
Total Availability (SF) | 48,029 | 0 | 100,028 | 57,035 |
Available Spaces | 1 | 0 | 1 | 1 |
Occupancy | Immediate | - | June 1, 2026 | January 1, 2026 |
Year Built / Renovated | 2019 | 2018 | 2019 | 2020 |
Divisibility | Divisible to 36,022 SF, 35,713 SF, 36,317 SF, or 48,029 SF | Divisible to 36,035 SF, 48,160 SF, or 71,762 SF | - | Divisible to 43,119 SF, 57,035 SF, or 71,790 SF |
Configuration | Rear Load | Rear Load | Rear Load | Rear Load |
Dimensions | 864' x 222' | 702' x 222' | 702' x 265' | 648' x 265' |
Dock Doors | 41 | 33 | 35 | 31 |
Drive-In Doors | 4 | 4 | 3 | 3 |
Clear Height Max | 32' | 32' | 32' | 32' |
Column Spacing | 54' x 54' | 54' x 54' | 54' x 50' | 54' x 50' |
Speed Bay | 60' | 60' | 60' | 65' |
Truck Court | 120' | 180' | 180' | 180' |
Auto Parking | 233 | 154 | 135 | 135 |
Sprinkler | ESFR | ESFR | ESFR | ESFR |
Roof | 60 Mil Mechanically Attached TPO Roof | 60 Mil Mechanically Attached TPO Roof | 60 Mil Mechanically Attached TPO Roof | 60 Mil Mechanically Attached TPO Roof |
Slab | 7" | 7" | 7" | 7” Floor Slab |
Additional Details
| Public Record | |
|---|---|
Submarket | Southeast |
County | Rutherford |
Zoning | Industrial |
| Pricing | |
|---|---|
Asking Rate | Call For Rates |
Asking Rate Time Frame | Annual |
Rent Type | Triple Net (NNN) |
OPEX Time Frame | Annually |



