Industrial Property
14 Spaces Available
9,200 - 88,601 SF
N/A Clear Height
Industrial Property
14 Spaces Available
N/A Clear Height
9,200 - 88,601 SF
available for Lease
Northwest Reservoir District
6401 North Eldridge Parkway
Houston, Texas 77041
property advantages
16 Crane-Served Manufacturing Facilities in Business Park setting
Excellent Location with quick access to FM 529, Hwy 290, Hwy 6, and Beltway 8
Heavy Power and Above Average Clear Height (38'-120')
Each Building includes designated Office Space
Owner will Lease Individual Buildings
Multiple Outside Storage Yards
Buildings & Available Spaces
CONTACT KBC
TREC Info About Brokerage ServicesBuilding Specifications
| Building A | Building C | Building D | Building E | Building F | Building I | Building H | Building J | Building K | Building L | Building M | Building T | Building U | Building V | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Size (SF) | 75,067 | 68,050 | 17,433 | 39,921 | 69,907 | 9,200 | 23,033 | 23,854 | 37,045 | 11,221 | 61,783 | 34,553 | 88,601 | 73,878 |
Total Availability (SF) | 75,067 | 68,050 | 17,433 | 39,921 | 69,907 | 9,200 | 23,033 | 23,854 | 37,045 | 11,221 | 61,783 | 34,553 | 88,601 | 73,878 |
Available Spaces | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Occupancy | Immediate | Immediate | Immediate | Immediate | Immediate | Immediate | Immediate | Immediate | Immediate | Immediate | Immediate | Immediate | Immediate | Immediate |
Configuration | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other |
Drive-In Doors | 2 | 1 | 2 | 15 | 26 | - | 9 | 8 | 10 | 4 | 18 | 13 | 6 | - |
Drive-In Door Size | 16' x 16' | 20' x 20' | 14' x 15' | - | - | - | - | - | - | - | - | - | - | - |
Sprinkler | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other | Other |
Power | 400 Amps | 1,800 Amps | Heavy | Heavy | Heavy | Heavy | Heavy | Heavy | Heavy | 400 Amps | 1,800 Amps | Heavy | Heavy | - |
Additional Details
| Public Record | |
|---|---|
MSA | Houston-The Woodlands-Sugar Land, TX |
Submarket | West |
County | Harris County |
Municipality/Township | Houston |
Legal Parcel Number | 1322250010003 |
Zoning | Industrial |
| Pricing | |
|---|---|
Asking Rate | Call For Rates |
Rent Type | Triple Net (NNN) |



