Industrial Property
7 Spaces Available
7,800 - 57,600 SF
11 - 30' Clear Height
Industrial Property
7 Spaces Available
11 - 30' Clear Height
7,800 - 57,600 SF
available for Lease
Northwest Corporate Park Kent
20216-20608 87th Avenue South
Kent, Washington 98031
Northwest Corporate Park is located in Kent, Washington. Kent is one of the most industrial cities in the nation mainly due to its strategic location next to major transportation routes and metropolitan areas. Kent is located halfway between the Ports of Seattle and Tacoma—18 miles to the south of Seattle and 18 miles to the north of Tacoma, and 10 minutes away from Sea-Tac International Airport.
Functional and economical, Northwest Corporate Park - Kent offers a unique opportunity for flexible growth in buildings that have 22’-30’ clear height, rail access, and excellent access to all freeways.
property advantages
50 yard line location
Great access to HWY-167, I-5, & I-405
Access to Prologis Essentials platform
Rail access
Buildings & Available Spaces
Building Specifications
| Northwest Corporate Park Kent - Building 8 | Northwest Corporate Park Kent - Building 9 | Northwest Corporate Park Kent - Building 10 | Northwest Corporate Park Kent - Building 11 | Northwest Corporate Park Kent - Building 12 | Northwest Corporate Park Kent - Building 13 | Northwest Corporate Park Kent - Building 14 | Northwest Corporate Park Kent - Building 15 | Northwest Corporate Park Kent - Building 16 | Northwest Corporate Park Kent - Building 17 | Northwest Corporate Park Kent - Building 18 | Northwest Corporate Park Kent - Building 19 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building Size (SF) | 360,000 | 151,500 | 259,200 | 43,200 | 56,090 | 83,590 | 90,820 | 110,400 | 39,067 | 33,600 | 9,709 | 229,500 |
Total Availability (SF) | 100,800 | 27,300 | 0 | 0 | 0 | 36,000 | 0 | 0 | 26,050 | 0 | 0 | 0 |
Available Spaces | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Occupancy | Immediate | Immediate | Fully Leased | Fully Leased | Fully Leased | October 1, 2026 | Fully Leased | Fully Leased | Immediate | Fully Leased | Fully Leased | August 1, 2024 |
Configuration | Other | Other | - | - | Other | Other | Other | Other | Other | Other | Other | Other |
Dock Doors | 68 | 43 | 44 | 10 | 10 | 27 | 28 | 27 | 19 | 14 | - | 38 |
Drive-In Doors | 3 | 7 | 4 | 1 | 2 | 2 | 3 | 4 | - | 1 | - | 3 |
Clear Height Min | 30' | 24' | 30' | 22' | 24' | 22' | 22' | 22' | 15' | 22' | 11' | 22' |
Clear Height Max | 30' | 24' | 30' | 22' | 24' | 24' | 22' | 22' | 24' | 22' | 11' | 22' |
Auto Parking | 184 | 140 | 222 | 28 | 96 | 96 | 70 | 99 | 38 | 30 | 69 | 75 |
Sprinkler | Other | Other | - | - | Other | Other | Other | Other | Other | Other | Other | Other |
Additional Details
| Public Record | |
|---|---|
Submarket | Kent |
County | King |
Zoning | Industrial |
| Pricing | |
|---|---|
Asking Rate | Call For Rates |



