Industrial Property
6 Spaces Available
4,800 - 11,400 SF
22' Clear Height
Industrial Property
6 Spaces Available
22' Clear Height
4,800 - 11,400 SF
available for Lease
Northshore Business Centre
Northpoint Blvd
Waukegan, Illinois 60085
property advantages
940-972 NORTHPOINT BLVD: 19,200 SF Available
953-977 S NORTHPOINT BLVD: 22,800 SF Available
875-895 NORTHPOINT BLVD: 15,000 SF Available
1000-1036 NORTHPOINT BLVD: 6,240 SF Available
Buildings & Available Spaces
Building Specifications
| 940-972 S Northpoint Blvd | 875-895 Northpoint Blvd | 953-977 Northpoint Blvd | 1000-1036 Northpoint Blvd | |
|---|---|---|---|---|
Building Size (SF) | 43,200 | 40,090 | 57,500 | 47,755 |
Total Availability (SF) | 19,200 | 15,000 | 22,800 | 6,240 |
Available Spaces | 1 | 2 | 2 | 1 |
Occupancy | Immediate | - | - | - |
Year Built / Renovated | 1996 | 2002 | 1998 | 1993 |
Configuration | Other | Other | Other | Other |
Dock Doors | 8 | 5 | 8 | 2 |
Drive-In Doors | 7 | 2 | 6 | 2 |
Drive-In Door Size | 12' x 14' | - | - | - |
Clear Height Max | 16' | 22' | 22' | 16' |
Auto Parking | 63 | 63 | 72 | - |
Sprinkler | Other | Wet | Wet | Other |
Additional Details
| Public Record | |
|---|---|
Zoning | R/LI |
| Pricing | |
|---|---|
Asking Rate | Call For Rates |



