Industrial Property
5 Spaces Available
122,990 - 1,049,022 SF
40' Clear Height
Industrial Property
5 Spaces Available
40' Clear Height
122,990 - 1,049,022 SF
available for Lease
Northlake 35 Logistics Park
NWQ I-35W & Dale Earnhardt Way
Northlake, Texas 76247
Northlake 35 Logistics Park is a modern distribution center located in the vibrant Alliance submarket, boasting one of the lowest tax mileage rates in active North Texas industrial markets. Quality labor force, nearby retail/amenities, and location have attracted the largest concentration of national and international logistics companies to the Alliance submarket. A large Institutional ownership and national tenant base enhance the prestige associated with this location. Access and visibility to Interstate 35W and Hwy 114 are unparalleled with proximity to Alliance Industrial Airport, BNSF’s intermodal facility and DFW International Airport.
property advantages
Up to 2,615,093 SF across 6 buildings
Clear height ranges from 32' to 40'
Buildings & Available Spaces
CONTACT KBC

Nathan Lawrence
+1 214 402 6016

Krista Raymond
+1 972 971 2785

Whit Maddox
+1 817 437 5708

Will Carney
+1 214 240 0014
Building Specifications
Building 1 | Building 2 | Building 3 | Building 5 | Building 6 | |
---|---|---|---|---|---|
Building Size (SF) | 1,049,022 | 634,744 | 346,322 | 122,990 | 288,770 |
Total Availability (SF) | 1,049,022 | 634,744 | 165,818 | 122,990 | 288,770 |
Available Spaces | 1 | 1 | 1 | 1 | 1 |
Occupancy | Delivered Apr-23 | Available Now | Available Now | Proposed | Proposed |
Year Built / Renovated | April 2023 | June 2023 | June 2023 | Proposed | Proposed |
Configuration | Cross Dock | Cross Dock | Rear Load | Rear Load | Rear Load |
Dimensions | 1652' x 620' | 1188' x 520' | 1254' x 270' | 594' x 210' | 918' x 310' |
Dock Doors | 184 | 126 | 33 | 34 | 52 |
Drive-In Doors | 4 | 4 | 1 | 2 | 2 |
Drive-In Door Size | 14' x 16' | 14' x 16' | 14' x 16' | 12' x 14' | 12' x 14' |
Clear Height Max | 40' | 40' | 36' | 32' | 36' |
Column Spacing | 54' x 50' | 54' x 50' | 54' x 50' | 54' x 50' | 54' x 50' |
Speed Bay | 60' | 60' | 70' | 60' | 60' |
Truck Court | 190' | 185' | 185' | 185' | 185' |
Auto Parking | 524 | 374 | 180 | 193 | 252 |
Sprinkler | ESFR | ESFR | ESFR | ESFR | ESFR |
Slab | 8" slab thickness | 8" slab thickness | 7" slab thickness | 6" slab thickness | 7" slab thickness |
Additional Details
Public Record | |
---|---|
Submarket | Alliance |
Zoning | Industrial |
Pricing | |
---|---|
Asking Rate | Call For Rates |
Rent Type | Triple Net (NNN) |
