Industrial Property
0 Spaces Available
N/A SF
37' Clear Height
Industrial Property
0 Spaces Available
37' Clear Height
N/A SF
available for Lease and Sale
Northeast 81 Commerce Center
0 Meredith Street
Carbondale, Pennsylvania 18407
property advantages
10-year LERTA Fully entitled and shovel ready 3000 AMP Building
Buildings & Available Spaces
Building Specifications
Building 1 | Building 2 | |
---|---|---|
Building Size (SF) | 850,200 | 850,000 |
Total Availability (SF) | 850,200 | 850,000 |
Available Spaces | 0 | 0 |
Year Built / Renovated | TBD | TBD |
Configuration | Other | Other |
Dimensions | 600' x 1417' | 600' x 1417' |
Dock Doors | 100 | 100 |
Drive-In Doors | 4 | 2 |
Clear Height Min | 40' | 37' |
Auto Parking | 347 | 222 |
Sprinkler | ESFR | ESFR |
Power | 3,000 AMPS with significant expansion potential | 3,000 AMPS with significant expansion potential |
Slab | 7" | 7" |
Additional Details
Pricing | |
---|---|
Asking Rate | Call For Rates |
