Industrial Property
3 Spaces Available
1,035,696 - 1,285,000 SF
40' Clear Height
Industrial Property
3 Spaces Available
40' Clear Height
1,035,696 - 1,285,000 SF
available for Lease
Keystone Trade Center
Keystone Trade Center
Fairless Hills, Pennsylvania 19030
property advantages
Keystone Opportunity Zone incentives available
Large warehouse worker labor pool
Surplus warehouse worker supply/demand
Dual class 1 rail service
Favorable zoning, no height restrictions, significant water available
Buildings & Available Spaces
Building Specifications
Building Five | Building Seven | Building Eight | |
---|---|---|---|
Building Size (SF) | 1,035,696 | 1,076,000 | 1,285,000 |
Total Availability (SF) | 518,055 | 1,076,000 | 1,285,000 |
Available Spaces | 1 | 1 | 1 |
Configuration | Cross Dock | Cross Dock | Cross Dock |
Dimensions | 620' x 1664' | 620' x 1736' | 620' x 2072' |
Dock Doors | 104 | - | - |
Drive-In Doors | 4 | - | 4 |
Clear Height Min | 40' | 40' | 40' |
Clear Height Max | 40' | 40' | 40' |
Column Spacing | 50' x 56' | 50' x 56' | 620' x 2072' |
Speed Bay | 60' | 60' | 60' |
Truck Court | 185' | 185' | 185' |
Auto Parking | 726 | 726 | 800 |
Sprinkler | ESFR | Other | ESFR |
Additional Details
Public Record | |
---|---|
Zoning | Industrial |
Pricing | |
---|---|
Asking Rate | Call For Rates |
