Industrial Property
1 Space Available
82,044 SF
36' Clear Height
Industrial Property
1 Space Available
36' Clear Height
82,044 SF
available for Lease
HighPointe 24
101 Water Tower Trail
La Vergne, Tennessee 37167
HighPointe 24 is a 7-building, master planned industrial park delivering Q3 2022 - Q2 2024. Close proximity to I-24 and surrounded by retail and lodging amenities less than 1 mile from the property. The property is zoned I-2 within the City of La Vergne.
property advantages
7-building development
1,129,892 SF on 227.34 AC
32' and 36' clear height
60' speed bay
ESFR sprinkler system
Buildings & Available Spaces
Building Specifications
| Building 100 | Building 200 | Building 300 | Building 400 | Building 500 | Building 600 | Building 700 | |
|---|---|---|---|---|---|---|---|
Building Size (SF) | 163,780 | 92,340 | 137,699 | 163,780 | 121,500 | 254,912 | 195,880 |
Total Availability (SF) | 0 | 0 | 0 | 82,044 | 0 | 0 | 0 |
Available Spaces | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Occupancy | Q3 2022 | Q3 2025 | Q1 2023 | Immediate | Q4 2024 | Q1 2024 | Immediate |
Year Built / Renovated | 2022 | 2022 | 2023 | 2024 | 2024 | 2024 | 2023 |
Divisibility | Divisible to 53,874 SF, 41,408 SF, or 68,498 SF | Divisible to 28,129 SF | Divisible to 18,225 SF, 27,843 SF, 27,338 SF, 27,338 SF, 36,956 SF | Divisible to 40,636 SF | - | - | Divisible to 21,668 SF |
Configuration | Rear Load | Rear Load | Rear Load | Rear Load | Rear Load | Cross Dock | Rear Load |
Dimensions | 624' x 260' | 540' x 168' | 810' x 168' | 624' x 260' | 540' x 222' | 728' x 336' | 972' x 200' |
Dock Doors | 31 | 26 | 41 | 31 | 27 | 68 | 50 |
Drive-In Doors | 3 | 3 | 4 | 3 | 3 | 4 | 5 |
Clear Height Max | 32' | 32' | 32' | 32' | 32' | 36' | 32' |
Column Spacing | 50' x 52' | 54' x 54' | 54' x 54' | 50' x 52' | 54' x 54' | 56' x 54' | 50' x 54' |
Speed Bay | 60' | 60' | 60' | 60' | 60' | 60' | 60' |
Truck Court | 180' | 130' | 130' | 130' | 200' | 135' | 180' |
Auto Parking | 161 | 108 | 164 | 132 | 101 | 348 | 245 |
Sprinkler | ESFR | ESFR | ESFR | ESFR | ESFR | ESFR | ESFR |
Power | 800 amps | 800 amps | 800 amps | 800 amps | 800 amps | 800 amps | 800 amps |
Additional Details
| Public Record | |
|---|---|
Submarket | Southeast |
County | Rutherford |
Municipality/Township | City of La Vergne |
Zoning | I-2 (Heavy Industrial) |
| Pricing | |
|---|---|
Asking Rate | Call For Rates |
Asking Rate Time Frame | Annual |
Rent Type | Triple Net (NNN) |
OPEX Time Frame | Annually |



