Industrial Property
4 Spaces Available
215,000 - 1,227,596 SF
42' Clear Height
Industrial Property
4 Spaces Available
42' Clear Height
215,000 - 1,227,596 SF
available for Lease
Fox Field Commerce Center
North 45th Street West & West Avenue G
Lancaster, California 93536
Fox Field Commerce Center consists of three warehouse/distribution buildings totaling 2,448,962 square feet on 147.53 acres. The property has convenient access to Highway 14, Highway 138 and Interstate 5.
property advantages
Located within 100 miles of the Ports of Long Beach and Los Angeles
Low-cost alternative to Greater LA/Inland Empire
Competitive dray rates to the Inland Empire
Attractive labor metrics (net outbound commuters)
Strong jurisdictional support
Buildings & Available Spaces
Building Specifications
| Building 2 | Building 3 | Building 4 | Building 5 | |
|---|---|---|---|---|
Building Size (SF) | 647,327 | 215,000 | 1,227,596 | 502,527 |
Total Availability (SF) | 647,327 | 215,000 | 1,227,596 | 502,527 |
Available Spaces | 1 | 1 | 1 | 1 |
Occupancy | Q3 2025 | - | - | - |
Year Built / Renovated | 2025 | - | - | - |
Configuration | Cross Dock | Other | Cross Dock | Cross Dock |
Dimensions | 1008' x 640' | 276' x 780' | - | 470' x 1064' |
Dock Doors | 76 | 20 | - | 68 |
Drive-In Doors | 4 | 2 | 4 | 4 |
Clear Height Max | 40' | 42' | 41' | 40' |
Column Spacing | 56' x 50' | - | - | - |
Speed Bay | 70' | - | - | - |
Truck Court | - | 185' | - | 184' |
Auto Parking | 438 | - | - | - |
Sprinkler | ESFR | Other | ESFR | ESFR |
Power | - | 4000 Amps | 8000 Amps (Expandable) | 6000 Amps (Expandable) |
Slab | 8" | - | - | - |
Additional Details
| Public Record | |
|---|---|
County | Los Angeles |
| Pricing | |
|---|---|
Asking Rate | Call For Rates |





