Industrial Property
5 Spaces Available
224,640 - 1,222,640 SF
40' Clear Height
Industrial Property
5 Spaces Available
40' Clear Height
224,640 - 1,222,640 SF
Available for Lease and Sale
DHL Northlake Logistics Hub
McPherson Road
Northlake, Texas 76247
property advantages
Lowest Tax Mileage Rates in the Area
2 Miles to I-35W
4 Miles to SH 114
9 Miles from BNSF Intermodal
Buildings & Available Spaces
CONTACT KBC

Nathan Lawrence
+1 214 402 6016

Krista Raymond
+1 972 971 2785

Whit Maddox
+1 817 437 5708

Will Carney
+1 214 240 0014
Building Specifications
| DHL Northlake Logistics Hub - Building 1 | DHL Northlake Logistics Hub - Building 2 | DHL Northlake Logistics Hub - Building 3 | DHL Northlake Logistics Hub - Building 4 | DHL Northlake Logistics Hub - Building 5 | |
|---|---|---|---|---|---|
Building Size (SF) | 224,640 | 317,520 | 368,280 | 1,114,760 | 1,222,640 |
Total Availability (SF) | 224,640 | 317,520 | 368,280 | 1,114,760 | 1,222,640 |
Available Spaces | 1 | 1 | 1 | 1 | 1 |
Configuration | Cross Dock | Cross Dock | Rear Load | Cross Dock | Cross Dock |
Dock Doors | 38 | 76 | 61 | 193 | 224 |
Drive-In Doors | 2 | 4 | 2 | 4 | 4 |
Clear Height Max | 36' | 36' | 36' | 40' | 40' |
Auto Parking | 289 | 323 | 446 | 442 | 515 |
Van Parking | 51 | 107 | 82 | 248 | 312 |
Sprinkler | Other | Other | Other | Other | Other |
Additional Details
| Pricing | |
|---|---|
Asking Rate | Call For Rates |

