Industrial Property
2 Spaces Available
276,874 - 328,718 SF
32' Clear Height
Industrial Property
2 Spaces Available
32' Clear Height
276,874 - 328,718 SF
available for Lease
C5LC @ I-35
1800 & 1830 South I-35E
Lancaster, Texas 75146
property advantages
Ideally located in South Dallas
10 Miles from Union Pacific Intermodal
24 Miles from Love Field Airport
Buildings & Available Spaces
CONTACT KBC
TREC Info About Brokerage ServicesBuilding Specifications
| C5LC At I-35 - Building A | C5LC At I-35 - Building B | |
|---|---|---|
Building Size (SF) | 328,718 | 276,874 |
Total Availability (SF) | 328,718 | 276,874 |
Available Spaces | 1 | 1 |
Year Built / Renovated | August 2024 | August 2024 |
Divisibility | 163,000 SF | 138,000 SF |
Configuration | Rear Load | Rear Load |
Dimensions | 896' x 320' | 896' x 270' |
Dock Doors | 52 | 52 |
Drive-In Doors | 2 | 2 |
Drive-In Door Size | 14' x 16' | 14' x 16' |
Clear Height Max | 32' | 32' |
Column Spacing | 56' x 50' | 56' x 50' |
Speed Bay | 70' | 70' |
Truck Court | 260' | 260' |
Auto Parking | 179 | 192 |
Sprinkler | ESFR | ESFR |
Additional Details
| Pricing | |
|---|---|
Asking Rate | Call For Rates |



