Industrial Property
6 Spaces Available
10,500 - 35,873 SF
20 - 32' Clear Height
Industrial Property
6 Spaces Available
20 - 32' Clear Height
10,500 - 35,873 SF
available for Lease
212th Business Park
S 212th Street & 84th Ave S
Kent, Washington 98032
212th Business Park encompasses ±1,037,683 square feet of multi-tenant industrial space with a “Main and Main” location in the Puget Sound industrial sub-market. Suites range from ±10,000 square feet to ±145,000 square feet and offer great flexibility for businesses large and small, start-up and mature.
property advantages
Premier North Kent Valley Location
5 Miles to SeaTac Airport
19 Miles to Port of Seattle or Port of Tacoma
Minimum of 2 dock-high and 1 grade level door per suite
Excellent access to Highway 167, I-5 & I-405
Buildings & Available Spaces
Building Specifications
| 212th Business Park - Building A | 212th Business Park - Building B | 212th Business Park - Building C | 212th Business Park - Building D | 212th Business Park - Building E | 212th Business Park - Building F | 212th Business Park - Building G | 212th Business Park - Building H | 212th Business Park - Building I | |
|---|---|---|---|---|---|---|---|---|---|
Building Size (SF) | 94,500 | 103,560 | 120,046 | 130,443 | 143,204 | 144,013 | 120,037 | 98,728 | 83,152 |
Total Availability (SF) | 24,780 | 42,052 | 0 | 35,873 | 0 | 0 | 19,745 | 0 | 0 |
Available Spaces | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Occupancy | 45 days' notice | Immediate | Fully Leased | Immediate | Fully Leased | Fully Leased | Immediate | Fully Leased | - |
Year Built / Renovated | 1966 / 2013 | 1967 / 2013 | 1966 / 2013 | 1966 / 2013 | 1966 / 2013 | 1966 / 2013 | 1966 / 2013 | 1966 / 2013 | 2022 |
Divisibility | 10500 | - | - | - | - | - | - | - | - |
Configuration | Other | Other | Other | Other | Other | Other | Other | Other | Other |
Dock Doors | 16 | 22 | 23 | 34 | 23 | 30 | 30 | 12 | 16 |
Drive-In Doors | 4 | 4 | 5 | 9 | 5 | 4 | 7 | 6 | 16 |
Clear Height Min | 22' | 20' | 24' | 20' | 20' | 20' | 20' | 20' | 32' |
Clear Height Max | 22' | 20' | 24' | 24' | 20' | 20' | 24' | 20' | 32' |
Auto Parking | 68 | 65 | 44 | 62 | 32 | 50 | 33 | 87 | 44 |
Sprinkler | Other | Other | Other | Other | Other | Other | Other | Other | Other |
Additional Details
| Public Record | |
|---|---|
Submarket | Kent |
County | King |
Zoning | Industrial |
| Pricing | |
|---|---|
Asking Rate | Call For Rates |
Rent Type | Triple Net (NNN) |



